Nga waahanga hua
- 1.Wide whānui o ngaohiko whakauru
2. Maama tohu me te hoahoa atanga LCD i roto i te ahua hoa
3. Mana whakahaere moroiti-tukatuka, tātaritanga aunoa, whakamatautau aunoa pākahiko
4. Pure i runga i-aho pateko bypass, taumahatanga kaha me te kore tiaki
5. RS232 me SNMP webmaster me te aroturuki mamao me te mahi whakahaere
6. Powhiriwhiri mana pāmahana atamai ki te ratonga ora roa me te haruru iti
7. Neke atu i te 20 haora mo MTBF, 20 meneti mo MTTR
Tawhā Hangarau
Tawhā Hangarau | |||||||||||
Tauira | ZC8010 | ZC8015 | ZC8020 | ZC8030 | ZC8040 | ZC8050 | |||||
Te kaha whakaputa | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 50KVA | |||||
Whakauru | ngaohiko | 380VAC±20% (3Φ +4W ) | |||||||||
auau | 50Hz±10% /60Hz±10% | ||||||||||
Putanga | ngaohiko | 220VAC(±1%) | |||||||||
auau | 50Hz±0.05%/60Hz±0.05% oscillation kore utu | ||||||||||
korikori | Uta raina THD<3%;kawenga kore-raina THD<5% | ||||||||||
ahua ngaru | Ngaru hiko parakore | ||||||||||
take tihi | 3.1 | ||||||||||
tauwehe mana | 0.8-1 takahuri | ||||||||||
whai huatanga | >92% | ||||||||||
kaha te taumaha | <125% huri ki te hipa me te whakaora aotomatically i muri i te 5min; <125%-150% huri ki te hipa me te whakaora aotomatically i muri i te 30s | ||||||||||
whakautu rangitahi | kawenga katoa ±4% | ||||||||||
pūhiko | momo | Momo mana takirere pākahiko mata-waikawa | |||||||||
DC ngaohiko | 192/384VDC | 384VDC | |||||||||
momo paerewa | 12V/16/32 | 12V*32 | |||||||||
Te wa whakawhiti | karohia ki te hurihuri | 0ms | |||||||||
inverter to bypass | <2ms | ||||||||||
whakamarumaru | pūhiko | Kore-kore-kore-kore | |||||||||
iahiko poto | Tapahia te kaihurihuri me te karo i te putanga i te wa ano | ||||||||||
te werawera | > 85 ℃ whakawhiti aunoa ki te karo i te putanga | ||||||||||
EMI | EN50091-2 | ||||||||||
Whakaatu | LCD | ngaohiko whakauru, ngaohiko whakaputa, naianei, te auau, te ngaohiko pākahiko, te kawenga%, te mana UPS, te pāmahana., etc. | |||||||||
LED | te tuku hiko / te whakawhiti / te hurihuri / te pākahiko / te taumaha / te kore | ||||||||||
Oro whakaoho | pūhiko ngaohiko iti | E haruru ana ia hekona tae noa ki te katinga, ka whiti te rama hiko ia 2s | |||||||||
UPS taumahatanga | Oro tonu | ||||||||||
UPS rahunga | Oro tonu | ||||||||||
AC rahunga | Oro tonu ia 4 hēkona | ||||||||||
Te taiao mahi | pāmahana | 0℃-40℃ | |||||||||
haumākū | ≤95%(kore huka) | ||||||||||
haruru (i roto i te 1M) | <58db | ||||||||||
Taumaha |
| 180KG | 223KG | 239KG | 309KG | 355KG | 550KG | ||||
Ahu |
| 680*510*1130 | 195*455*330 | 1040*560*1410 |