Nga waahanga hua
Putanga ngaru hiko parakore
Awhe ngaohiko whakauru whanui me te auau
Whakaaturanga LCD nui me te whakaaturanga LED
Katoa te whakahaere microprocessor, te tātari whaiaro, te whakamatautau aunoa o te pākahiko
Parakore i runga i-ipurangi pateko, taumahatanga kaha me te kaha tiaki he
Ko te RS232 me te SNMP nga kaiwhakarato tukutuku ki te tirotiro mamao
Ka eke te MTBF ki te 2 piriona haora, ka eke ki te 20 meneti te MTTR
Tawhā Hangarau
Tawhā Hangarau | ||||||
Tauira | ZC9001 | ZC9002 | ZC9003 | |||
Te kaha whakaputa | 1000VA | 2000VA | 3000VA | |||
Whakauru | ngaohiko | 120-300VAC | ||||
auau | 46-54Hz | |||||
tauwehe mana | ≥95% | |||||
Putanga | whakauo ngaohiko | 220VAC(±2%) | ||||
auau | 50Hz/60Hz±0.5% momo pākahiko | |||||
kaha te taumaha | <130% 30s >130% 2ms | |||||
take tihi | 3.1(mōrahi) | |||||
tauwehe mana | 0.7 / 0.8 te whiriwhiri | |||||
whai huatanga | >0.85 | |||||
pūhiko | momo | Momo mana takirere pākahiko mata-waikawa | ||||
momo ngaohiko roa-mahi | 36VDC | 72VDC | 96VDC | |||
momo paerewa | 12V/7AH (2) | 12V/7AH (6) | 12V/7AH (6) | |||
Te wa whakawhiti | karohia ki te hurihuri | 0ms | ||||
inverter to bypass | <4ms | |||||
whakamarumaru | te werawera | Whakawhiti aunoa ki te karo i te putanga ka nui ake te pāmahana | ||||
iahiko poto | Tapahia te kaihurihuri me te karo i te putanga i te wa ano | |||||
Whakaatu | LCD | Hainamana/Ingarihi UPS mana me nga tohutohu mahi; Whakaatu i runga i te ngaohiko whakauru, te ngaohiko whakaputa, te naianei, te auau, te ngaohiko pākahiko me te ngaohiko utu/tuku, te kore me te whakaoho. | ||||
LED | Te mana whakahaere UPS | |||||
Oro whakaoho | pūhiko ngaohiko iti | E haruru ana ia hekona | ||||
UPS taumahatanga | Oro tonu | |||||
UPS rahunga | Oro tonu | |||||
Oro whakaoho | Tauranga RS232 (kāri SNMP me te USB hei whiriwhiri) | |||||
Te taiao mahi | pāmahana | 0℃-40℃ | ||||
haumākū | ≤95% | |||||
haruru (i roto i te 1M) | <50db | <50db | <50db | |||
Taumaha |
| 4.6kg (momo paerewa 13kg) | 6.8kg (momo paerewa 26kg) | 7.4kg (momo paerewa 28kg) | ||
Ahu | miihini manaaki | 282*145*220 | 397*145*220 | 397*145*220 | ||
momo paerewa | 397*145*220 | 419*190*318 | 419*190*318 |