Nga waahanga hua
Putanga ngaru hiko parakore
Ngaohiko whakauru whanui atu
Maama tohu me te hoahoa atanga LCD hoa
Katoa te whakahaere microprocessor, te tātari whaiaro, te whakamatautau aunoa o te pākahiko
He maataki i runga i te ipurangi, he nui te taumaha me te maarama whakamarumaru he
Ko te RS232 me te SNMP kaiwhakarato paetukutuku te mahi aroturuki mamao
Ka eke te MTBF ki te 2 piriona haora, ka eke ki te 20 meneti te MTTR
Tawhā Hangarau
Tawhā Hangarau | |||||||||||
Tauira | ZC9006 | ZC9010 | ZC9015 | ZC9020 | ZC9030 | ZC9030S | |||||
Te kaha whakaputa | 6KVA | 10KVA | 15KVA | 20KVA | 30KVA | 30KVA | |||||
Whakauru | ngaohiko | 110-300VAC (IN) | |||||||||
auau | 50Hz±10% /60Hz±10% | ||||||||||
Putanga | ngaohiko | 220VAC(±2%) | |||||||||
auau | 50Hz/60Hz±0.5% momo pākahiko | ||||||||||
korikori | Uta raina THD<3%;kawenga kore-raina THD<5% | ||||||||||
take tihi | 3.1(e tika ana mo te kawenga whakatika) | ||||||||||
tauwehe mana | 0.8-1 takahuri | ||||||||||
whai huatanga | ≥0.88 | ||||||||||
kaha te taumaha | <130% huri ki te hipa me te whakaora aotomatically i muri i te 30s; <130%-150% huri ki te hipa me te whakaora aotomatically i muri i te 20s | ||||||||||
whakautu rangitahi | kawenga katoa ±4% | ||||||||||
pūhiko | momo | Momo mana takirere pākahiko mata-waikawa | |||||||||
DC ngaohiko | 192VDC | 192VDC*2 | |||||||||
momo paerewa | 12V/7AH (16) | 12V/9AH*16*2 | 12V/9AH *16*2 | ||||||||
Te wa whakawhiti | karohia ki te hurihuri | 0ms | |||||||||
inverter to bypass | <2ms | ||||||||||
whakamarumaru | pūhiko | Kore-kore-kore-kore | |||||||||
iahiko poto | Tapahia te kaihurihuri me te karo i te putanga i te wa ano | ||||||||||
te werawera | Whakawhiti aunoa ki te karo i te putanga ka nui ake te pāmahana | ||||||||||
EMI | 100Hz-100KHz,40dB/100k-1000MHz,70dB | ||||||||||
Whakaatu | LCD | ngaohiko whakauru, ngaohiko whakaputa, naianei, te auau, te ngaohiko pākahiko, te kawenga%, te mana UPS, te pāmahana., etc. | |||||||||
LED | te tuku hiko / te whakawhiti / te hurihuri / te pākahiko / te taumaha / te kore | ||||||||||
Oro whakaoho | pūhiko ngaohiko iti | E haruru ana ia hekona tae noa ki te katinga, ka whiti te rama hiko ia 2s | |||||||||
UPS taumahatanga | Oro tonu | ||||||||||
UPS rahunga | Oro tonu | ||||||||||
AC rahunga | Oro tonu ia 2 hēkona tae noa ki te 90s | ||||||||||
Te taiao mahi | pāmahana | 0℃-40℃ | |||||||||
haumākū | ≤95%(kore huka) | ||||||||||
haruru (i roto i te 1M) | <58db | ||||||||||
Taumaha |
| 28kg (momo paerewa 73kg) | 40kg (momo paerewa 143kg) | 64kg
| |||||||
Ahu |
| 592*250*576 | 592*250*576 (815*250*826 mo te momo paerewa) | 397*145*220 |