Tirohanga
Ka taea te whakauru i te tohatoha taputapu hiko ki te taha rūnanga hiko, ka taea hoki te noho motuhake ki ia papa.Ka whakaratohia te hiko DC24V mo te rama ohorere kapeka, me te whakarato i te tohu mana whakahaere me te mahi kawe me te relay, e whakaatuhia ana i:
A)Ma te taputapu hiko toha rama ohorere e tuku ararere me te rei mo nga tohu CAN ma te kohinga kapeka raraunga.
B)Ka uru atu ki te hiko o mua-mutunga, katahi ka whakaputa ki te rama kapeka ma te whakahaere ma te huarahi peka.
Āhuahira
1、Ma te whakamahi i nga waahanga kawemai me te hangarau whakaputa teitei, he pai ake me te penapena kaha kia rite ki te paerewa o te motu,;kaha dielectric tiketike ki te ara iahiko poto, taumahatanga, over-ngaohiko mahi tiaki.
2、Ma te whakamahi i te hangarau whakahaere aunoa o te ao matatau o naianei, ka mohio me te whakahaere i te ahunga tuku raraunga.
3、Kore whakaroa hoahoa, rapunga aunoa i runga i te reiti tohu tauranga rangatū, reiti tohu tauranga rangatū whaiaro urutau.
Taurangi Hangarau
Te tohatoha me te pouaka tohatoha rama ohorere | ZC-FP-0.2/0.5/1KVA | ZC-FP-0.4/0.8/2.5KVA | ZC-FP-4.5KVA | |||
Whakauru/putanga | whakawhitiwhitinga korero | ipurangi | Pahi-F |
| ||
tauranga whakaputa | 8, tiaki ara iahiko poto aunoa | |||||
Tuku hiko | putanga manga | 4, tiaki iahiko poto auto | 8, tiaki ara iahiko poto aunoa | |||
whakauru | 220VAC ranei 216 VDC | 24VDC ranei 216 VDC | 220VAC,216 VDC | |||
putanga | 24VDC | 220VAC,216 VDC (2 koropiko),24VDC (6 koropiko) | ||||
tawhā | tawhiti uru rama raro | |||||
tau node pahi tauranga kotahi | ≤64 (pai) | |||||
ngaohiko wehe pahi | wehe 3000V;te ngaru 600V;tiaki pateko 15KVA | |||||
te kimi hapa pahi | auto | |||||
mana whakaputa | 0.2/0.5/1KW | 0.4/0.8/2.5KW | 4.5KW | |||
Te kitenga hapa putanga DC | auto | |||||
te wa rere hiko | ≥1.5H | |||||
pāmahana mahi | -10 ℃-40 ℃ | |||||
haumākū mahi | 10%-95% RH | |||||
Rahi paerewa | ZC-FP-0.4/0.8.KVA | ZC-FP-1/4.5KVA) | ZC-FP-0.2/0.5KVA | |||
400*120*500mm | 600*120*600mm | 500*120*500mm | ||||
Te rahi o waho |
|